Wires
Insulated copper wire 50 mm
سلك نحاس معزول 50مم
October 2026
49,163EGP per 100 m roll
September49,163No change
Since January49,163No change
Highest this year49,163
The price through the year.
Every month
| October | 49,163 |
|---|---|
| September | 49,163 |
| August | 49,163 |
| July | 49,163 |
| June | 49,163 |
| May | 49,163 |
| April | 49,163 |
| March | 49,163 |
| February | 49,163 |
| January | 49,163 |
More in Wires.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Insulated copper wire 2 mm | 100 m roll | 2,050 | No change | |
| Insulated copper wire 3 mm | 100 m roll | 2,986 | No change | |
| Insulated copper wire 4 mm | 100 m roll | 3,878 | No change | |
| Insulated copper wire 6 mm | 100 m roll | 5,839 | No change | |
| Insulated copper wire 16 mm | 100 m roll | 15,355 | No change | |
| Insulated copper wire 25 mm | 100 m roll | 26,092 | No change | |
| Insulated copper wire 35 mm | 100 m roll | 36,042 | No change | |
| Aluminium wire 120 mm | 100 m roll | 192 | No change |
