Wires
Insulated copper wire 4 mm
سلك نحاس معزول 4مم
October 2026
3,878EGP per 100 m roll
September3,878No change
Since January3,878No change
Highest this year3,878
The price through the year.
Every month
| October | 3,878 |
|---|---|
| September | 3,878 |
| August | 3,878 |
| July | 3,878 |
| June | 3,878 |
| May | 3,878 |
| April | 3,878 |
| March | 3,878 |
| February | 3,878 |
| January | 3,878 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Copper wire 4 mm² | QS Mind | 100 m roll | 4,266.11 | 1 Nov 2026 |
More in Wires.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Insulated copper wire 2 mm | 100 m roll | 2,050 | No change | |
| Insulated copper wire 3 mm | 100 m roll | 2,986 | No change | |
| Insulated copper wire 6 mm | 100 m roll | 5,839 | No change | |
| Insulated copper wire 16 mm | 100 m roll | 15,355 | No change | |
| Insulated copper wire 25 mm | 100 m roll | 26,092 | No change | |
| Insulated copper wire 35 mm | 100 m roll | 36,042 | No change | |
| Insulated copper wire 50 mm | 100 m roll | 49,163 | No change | |
| Aluminium wire 120 mm | 100 m roll | 192 | No change |
