Wires
Insulated copper wire 3 mm
سلك نحاس معزول 3مم
October 2026
2,986EGP per 100 m roll
September2,986No change
Since January2,986No change
Highest this year2,986
The price through the year.
Every month
| October | 2,986 |
|---|---|
| September | 2,986 |
| August | 2,986 |
| July | 2,986 |
| June | 2,986 |
| May | 2,986 |
| April | 2,986 |
| March | 2,986 |
| February | 2,986 |
| January | 2,986 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Copper wire 3 mm² | QS Mind | 100 m roll | 3,284.23 | 1 Nov 2026 |
More in Wires.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Insulated copper wire 2 mm | 100 m roll | 2,050 | No change | |
| Insulated copper wire 4 mm | 100 m roll | 3,878 | No change | |
| Insulated copper wire 6 mm | 100 m roll | 5,839 | No change | |
| Insulated copper wire 16 mm | 100 m roll | 15,355 | No change | |
| Insulated copper wire 25 mm | 100 m roll | 26,092 | No change | |
| Insulated copper wire 35 mm | 100 m roll | 36,042 | No change | |
| Insulated copper wire 50 mm | 100 m roll | 49,163 | No change | |
| Aluminium wire 120 mm | 100 m roll | 192 | No change |
