Wires
Insulated copper wire 35 mm
سلك نحاس معزول 35مم
October 2026
36,042EGP per 100 m roll
September36,042No change
Since January36,042No change
Highest this year36,042
The price through the year.
Every month
| October | 36,042 |
|---|---|
| September | 36,042 |
| August | 36,042 |
| July | 36,042 |
| June | 36,042 |
| May | 36,042 |
| April | 36,042 |
| March | 36,042 |
| February | 36,042 |
| January | 36,042 |
More in Wires.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Insulated copper wire 2 mm | 100 m roll | 2,050 | No change | |
| Insulated copper wire 3 mm | 100 m roll | 2,986 | No change | |
| Insulated copper wire 4 mm | 100 m roll | 3,878 | No change | |
| Insulated copper wire 6 mm | 100 m roll | 5,839 | No change | |
| Insulated copper wire 16 mm | 100 m roll | 15,355 | No change | |
| Insulated copper wire 25 mm | 100 m roll | 26,092 | No change | |
| Insulated copper wire 50 mm | 100 m roll | 49,163 | No change | |
| Aluminium wire 120 mm | 100 m roll | 192 | No change |
