Wires
Insulated copper wire 16 mm
سلك نحاس معزول 16مم
October 2026
15,355EGP per 100 m roll
September15,355No change
Since January15,355No change
Highest this year15,355
The price through the year.
Every month
| October | 15,355 |
|---|---|
| September | 15,355 |
| August | 15,355 |
| July | 15,355 |
| June | 15,355 |
| May | 15,355 |
| April | 15,355 |
| March | 15,355 |
| February | 15,355 |
| January | 15,355 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Copper wire 16 mm² | QS Mind | 100 m roll | 16,890.13 | 1 Nov 2026 |
More in Wires.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Insulated copper wire 2 mm | 100 m roll | 2,050 | No change | |
| Insulated copper wire 3 mm | 100 m roll | 2,986 | No change | |
| Insulated copper wire 4 mm | 100 m roll | 3,878 | No change | |
| Insulated copper wire 6 mm | 100 m roll | 5,839 | No change | |
| Insulated copper wire 25 mm | 100 m roll | 26,092 | No change | |
| Insulated copper wire 35 mm | 100 m roll | 36,042 | No change | |
| Insulated copper wire 50 mm | 100 m roll | 49,163 | No change | |
| Aluminium wire 120 mm | 100 m roll | 192 | No change |
