Official reference prices · October 2026
Results for “Plastic paint”
18 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior plastic wall putty | kg | 16 | No change | |
| Weather-resistant exterior plastic wall putty | kg | 25.1 | No change | |
| Wall primer | kg | 46.6 | No change | |
| Interior matt plastic paint, economy | kg | 47.1 | No change | |
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Exterior matt plastic paint, premium quality | litre | 186.2 | No change | |
| Interior and exterior semi-gloss plastic paint, premium quality | litre | 187.5 | No change |
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Scib interior plastic paint (Decora Hero) | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| GLC interior plastic paint (Day-Stone 7070) | QS Mind | 9 L pail | 1,226 | 25 Oct 2026 |
| Economy interior plastic paint | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| Semi-gloss interior plastic paint | QS Mind | 9 L pail | 1,612 | 25 Oct 2026 |
| Interior painting labour | QS Mind | m² | 59 | 9 Nov 2026 |
| Plastic paint | QS Mind | 9 L pail | 1,165 | 3 Nov 2026 |
| Internal plastic painting, labour | QS Mind | m² | 65 | 22 Oct 2026 |
| Internal plastic painting, supply and apply | QS Mind | m² | 140 | 30 Oct 2026 |
| Sipes Si-Tone 700 Plastic Paint, White | Bnaia | pack or piece | 1,207.5 | 9 Nov 2026 |
| Jotun Fenomastic Plastic Paint, Half Tint, Quarter Gloss, 9 Liter, Breeze (0552) | Bnaia | pack or piece | 2,771.6 | 9 Nov 2026 |
| Jotun Durosan Action Plastic Paint, White | Bnaia | pack or piece | 1,439.15 | 9 Nov 2026 |
