Official reference prices · October 2026
Results for “دهانات بلاستيك”
8 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior plastic wall putty | kg | 16 | No change | |
| Weather-resistant exterior plastic wall putty | kg | 25.1 | No change | |
| Wall primer | kg | 46.6 | No change | |
| Interior matt plastic paint, economy | kg | 47.1 | No change | |
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Exterior matt plastic paint, premium quality | litre | 186.2 | No change | |
| Interior and exterior semi-gloss plastic paint, premium quality | litre | 187.5 | No change |
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Interior painting labour | QS Mind | m² | 59 | 9 Nov 2026 |
