Steel sheet
Pine-pattern steel plate 8 to 10 mm, 1 m wide
ألواح الصاج الصنوبر من 8 إلي 10مم بعرض 1م
October 2026
48,000EGP per ton
September48,000No change
Since January42,000+14.3%
Highest this year48,000
The price through the year.
Every month
| October | 48,000 |
|---|---|
| September | 48,000 |
| August | 46,000 |
| July | 46,000 |
| June | 46,000 |
| May | 46,000 |
| April | 46,000 |
| March | 46,000 |
| February | 42,000 |
| January | 42,000 |
More in Steel sheet.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Hot-rolled steel 52 sheet coils, 10 to 16 mm | ton | 42,800 | +4.9% | |
| Hot-rolled steel 37 sheet coils, 1 to 16 mm | ton | 42,000 | +5% | |
| Cold-rolled steel 37 sheet coils, 0.4 to 1 mm | ton | 44,576 | +4.9% | |
| Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide | ton | 55,000 | No change | |
| Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide, coloured | ton | 55,000 | No change | |
| Baklava checker plate 3 to 10 mm, 1 m wide | ton | 54,000 | No change |
