Steel sheet
Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide, coloured
صاج مجلفن أملس عدل جلفنة (زنك 60) سمك 0.3إلي 3مم عرض 1م ملون
October 2026
55,000EGP per ton
September55,000No change
Since January49,000+12.2%
Highest this year55,000
The price through the year.
Every month
| October | 55,000 |
|---|---|
| September | 55,000 |
| August | 53,000 |
| July | 53,000 |
| June | 53,000 |
| May | 53,000 |
| April | 53,000 |
| March | 53,000 |
| February | 49,000 |
| January | 49,000 |
More in Steel sheet.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Hot-rolled steel 52 sheet coils, 10 to 16 mm | ton | 42,800 | +4.9% | |
| Hot-rolled steel 37 sheet coils, 1 to 16 mm | ton | 42,000 | +5% | |
| Cold-rolled steel 37 sheet coils, 0.4 to 1 mm | ton | 44,576 | +4.9% | |
| Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide | ton | 55,000 | No change | |
| Baklava checker plate 3 to 10 mm, 1 m wide | ton | 54,000 | No change | |
| Pine-pattern steel plate 8 to 10 mm, 1 m wide | ton | 48,000 | No change |
