Steel sheet
Cold-rolled steel 37 sheet coils, 0.4 to 1 mm
لفائف صاج صلب 37 سمك 0.4مم إلي 1 مم بارد
October 2026
44,576EGP per ton
September42,500+4.9%
Since January36,723+21.4%
Highest this year44,576
The price through the year.
Every month
| October | 44,576 |
|---|---|
| September | 42,500 |
| August | 42,500 |
| July | 42,500 |
| June | 41,577 |
| May | 41,577 |
| April | 41,577 |
| March | 36,723 |
| February | 36,723 |
| January | 36,723 |
More in Steel sheet.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Hot-rolled steel 52 sheet coils, 10 to 16 mm | ton | 42,800 | +4.9% | |
| Hot-rolled steel 37 sheet coils, 1 to 16 mm | ton | 42,000 | +5% | |
| Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide | ton | 55,000 | No change | |
| Flat smooth galvanised sheet (zinc 60) 0.3 to 3 mm, 1 m wide, coloured | ton | 55,000 | No change | |
| Baklava checker plate 3 to 10 mm, 1 m wide | ton | 54,000 | No change | |
| Pine-pattern steel plate 8 to 10 mm, 1 m wide | ton | 48,000 | No change |
