Cables
Shielded cable 2 × 2.5
شيلد 2*2.5
October 2026
95EGP per m
September95No change
Since January95No change
Highest this year95
The price through the year.
Every month
| October | 95 |
|---|---|
| September | 95 |
| August | 95 |
| July | 95 |
| June | 95 |
| May | 95 |
| April | 95 |
| March | 95 |
| February | 95 |
| January | 95 |
More in Cables.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Stranded flexible copper cable 10 × 2 mm² | m | 275 | No change | |
| Stranded flexible copper cable 10 × 4 mm² | m | 510 | No change | |
| Armoured low-voltage copper cable 4 × 4 mm² | m | 231 | No change | |
| Armoured low-voltage copper cable 6 × 4 mm² | m | 323 | No change | |
| Armoured low-voltage copper cable 10 × 4 mm² | m | 479 | No change | |
| Armoured low-voltage copper cable 3 × 50 + 25 mm² | m | 1,780 | No change | |
| Armoured low-voltage copper cable 3 × 70 + 35 mm² | m | 2,579 | No change | |
| Armoured low-voltage copper cable 3 × 95 + 50 mm² | m | 3,552 | No change |
