Cables
Shielded cable 2 × 1.5
شيلد 2*1.5
October 2026
66EGP per m
September66No change
Since January66No change
Highest this year66
The price through the year.
Every month
| October | 66 |
|---|---|
| September | 66 |
| August | 66 |
| July | 66 |
| June | 66 |
| May | 66 |
| April | 66 |
| March | 66 |
| February | 66 |
| January | 66 |
More in Cables.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Stranded flexible copper cable 10 × 2 mm² | m | 275 | No change | |
| Stranded flexible copper cable 10 × 4 mm² | m | 510 | No change | |
| Armoured low-voltage copper cable 4 × 4 mm² | m | 231 | No change | |
| Armoured low-voltage copper cable 6 × 4 mm² | m | 323 | No change | |
| Armoured low-voltage copper cable 10 × 4 mm² | m | 479 | No change | |
| Armoured low-voltage copper cable 3 × 50 + 25 mm² | m | 1,780 | No change | |
| Armoured low-voltage copper cable 3 × 70 + 35 mm² | m | 2,579 | No change | |
| Armoured low-voltage copper cable 3 × 95 + 50 mm² | m | 3,552 | No change |
