Cables
Copper wires 3 × 0.6 mm
اسلاك نحاسية 3*0.6مم
October 2026
27EGP per m
September27No change
Since January27No change
Highest this year27
The price through the year.
Every month
| October | 27 |
|---|---|
| September | 27 |
| August | 27 |
| July | 27 |
| June | 27 |
| May | 27 |
| April | 27 |
| March | 27 |
| February | 27 |
| January | 27 |
More in Cables.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Stranded flexible copper cable 10 × 2 mm² | m | 275 | No change | |
| Stranded flexible copper cable 10 × 4 mm² | m | 510 | No change | |
| Armoured low-voltage copper cable 4 × 4 mm² | m | 231 | No change | |
| Armoured low-voltage copper cable 6 × 4 mm² | m | 323 | No change | |
| Armoured low-voltage copper cable 10 × 4 mm² | m | 479 | No change | |
| Armoured low-voltage copper cable 3 × 50 + 25 mm² | m | 1,780 | No change | |
| Armoured low-voltage copper cable 3 × 70 + 35 mm² | m | 2,579 | No change | |
| Armoured low-voltage copper cable 3 × 95 + 50 mm² | m | 3,552 | No change |
