Official reference prices · October 2026
Ceilings and gypsum board
Gypsum board
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Standard white gypsum board 12.5 mm (3 × 1.2 m) | sheet | 378 | −0.8% | |
| Fire-resistant gypsum board 12.5 mm (3 × 1.2 m) | sheet | 467 | No change | |
| Moisture-resistant gypsum board 12.5 mm (3 × 1.2 m) | sheet | 465 | −1.7% | |
| Joint filling compound (12 kg bag) | bag | 102 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Fire-resistant gypsum board | QS Mind | board | 452 | 25 Oct 2026 |
| Gypsum board | QS Mind | board | 381 | 22 Oct 2026 |
| Moisture-resistant gypsum board | QS Mind | board | 473 | 22 Oct 2026 |
| G-Board Fire Resistant Gypsum Board, Red, Different Sizes | Bnaia | pack or piece | 438.69 | 9 Nov 2026 |
| G-Board Moisture Resistant Gypsum Board, Green, Different Sizes | Bnaia | pack or piece | 438.69 | 9 Nov 2026 |
| Knauf Fire Resistant Gypsum Board, Red, Different Sizes | Bnaia | pack or piece | 465.45 | 9 Nov 2026 |
| Knauf Moisture Resistant Gypsum Board, Green, Different Sizes | Bnaia | pack or piece | 513.6 | 9 Nov 2026 |
Suspended ceilings
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Gypsum ceiling tiles 60 × 60 - 9.5 mm (Gypboard) | m² | 133 | No change | |
| Perforated gypsum ceiling tiles with lip edge 60 × 60, 12.5 mm | m² | 186 | No change | |
| Anti-bacterial gypsum ceiling tiles 60 × 60, 12.5 mm | m² | 152 | No change | |
| Tile ceiling accessories 3.6 | length | 99 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Ceiling furring channel (omega) | QS Mind | piece | 118.69 | 25 Oct 2026 |
| Joint compound for gypsum board | QS Mind | 12.5 kg bag | 138 | 25 Oct 2026 |
| Foam cornice | QS Mind | linear m | 64 | 30 Oct 2026 |
| Access panel 60×60 | QS Mind | piece | 4,140 | 30 Oct 2026 |
| Dari Glow Super CMB, 25 kg, Grey | Bnaia | pack or piece | 294.25 | 9 Nov 2026 |
| Dari Glow Super CMB, 25 kg, White | Bnaia | pack or piece | 398.2 | 9 Nov 2026 |
| End bend | Bnaia | pack or piece | 34.5 | 9 Nov 2026 |
| Aluminum Shadow Line Profile, 3 Meters Length | Bnaia | pack or piece | 220.8 | 9 Nov 2026 |
| Asfoura | Bnaia | pack or piece | 1.38 | 9 Nov 2026 |
| Knauf Joint Filler, 12.5 kg | Bnaia | pack or piece | 138 | 9 Nov 2026 |
| C-Channel 38 mm, 0.4 mm Thickness, 3 m Length | Bnaia | pack or piece | 55.2 | 9 Nov 2026 |
| Omega Profile, 0.4 mm Thickness, 3 m Length | Bnaia | pack or piece | 69 | 9 Nov 2026 |
| Galvanized Angle, 0.4 mm Thickness, 3 m Length | Bnaia | pack or piece | 34.5 | 9 Nov 2026 |
| Metal Bar 2 Meters, 6 mm Thickness | Bnaia | pack or piece | 34.5 | 9 Nov 2026 |
| Knauf Imported Threaded Rod | Bnaia | pack or piece | 34.5 | 9 Nov 2026 |
| Knauf Inspection Hatch 60*60 cm | Bnaia | pack or piece | 4,140 | 9 Nov 2026 |
| Top Metal C Channels 0.35 cm Thickness, 3 Meters Length | Bnaia | pack or piece | 45.54 | 9 Nov 2026 |
| G-Board Regular Gypsum Board, White, Different Sizes | Bnaia | pack or piece | 438.69 | 9 Nov 2026 |
| Knauf Regular Gypsum Board, White, Different Sizes | Bnaia | pack or piece | 454.75 | 9 Nov 2026 |
| Top Metal C Channels 0.4 cm Thickness, 3 Meters Length | Bnaia | pack or piece | 53.82 | 9 Nov 2026 |
| Easy Fill Putty 12.5 Kg | Bnaia | pack or piece | 151.8 | 9 Nov 2026 |
| Golden Metal C38 Channel, 3 Meters Length | Bnaia | pack or piece | 62.1 | 9 Nov 2026 |
| Knauf C38 Channel, 3 Meters Length | Bnaia | pack or piece | 69 | 9 Nov 2026 |
| Badawy C38 Channel, 3 Meters Length | Bnaia | pack or piece | 66.25 | 9 Nov 2026 |
| Screws 35 mm | Bnaia | pack or piece | 138 | 9 Nov 2026 |
| Screws 25 mm | Bnaia | pack or piece | 138 | 9 Nov 2026 |
| Fisher 6 mm | Bnaia | pack or piece | 8.28 | 9 Nov 2026 |
| Flange Nuts 6 mm | Bnaia | pack or piece | 124.2 | 9 Nov 2026 |
| Metal 30 Meters | Bnaia | pack or piece | 130.01 | 9 Nov 2026 |
| Fiber 90 Meters | Bnaia | pack or piece | 82.8 | 9 Nov 2026 |
| Badawy L-Angle, 3 Meters Length | Bnaia | pack or piece | 48.3 | 9 Nov 2026 |
| Golden Metal L-Angle, 3 Meters Length | Bnaia | pack or piece | 46.23 | 9 Nov 2026 |
| Knauf L-Angle, 3 Meters Length | Bnaia | pack or piece | 55.2 | 9 Nov 2026 |
| Knauf Omega, 3 Meters Length | Bnaia | pack or piece | 104.88 | 9 Nov 2026 |
| Golden Metal Omega, 3 Meters Length | Bnaia | pack or piece | 94.53 | 9 Nov 2026 |
| Top Metal Omega, 3 Meters Length | Bnaia | pack or piece | 60.72 | 9 Nov 2026 |
| Badawy Omega, 3 Meters Length | Bnaia | pack or piece | 89.7 | 9 Nov 2026 |
| Anchor 6 mm | Bnaia | pack or piece | 165.6 | 9 Nov 2026 |
| Top Metal L-Angle, 3 Meters Length | Bnaia | pack or piece | 30.36 | 9 Nov 2026 |
| Egyptian Threaded Rod 2 Meter, Thickness 12 mm | Bnaia | pack or piece | 27.6 | 9 Nov 2026 |
