Gypsum board
Moisture-resistant gypsum board 12.5 mm (3 × 1.2 m)
الالواح المضادة للرطوبة سمك 12.5مم (3*1.2م)
October 2026
465EGP per sheet
September473−1.7%
Since January405+14.8%
Highest this year473
The price through the year.
Every month
| October | 465 |
|---|---|
| September | 473 |
| August | 447 |
| July | 447 |
| June | 447 |
| May | 450 |
| April | 416 |
| March | 416 |
| February | 405 |
| January | 405 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Moisture-resistant gypsum board | QS Mind | board | 473 | 22 Oct 2026 |
| G-Board Moisture Resistant Gypsum Board, Green, Different Sizes | Bnaia | pack or piece | 438.69 | 9 Nov 2026 |
| Knauf Moisture Resistant Gypsum Board, Green, Different Sizes | Bnaia | pack or piece | 513.6 | 9 Nov 2026 |
More in Gypsum board.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Standard white gypsum board 12.5 mm (3 × 1.2 m) | sheet | 378 | −0.8% | |
| Fire-resistant gypsum board 12.5 mm (3 × 1.2 m) | sheet | 467 | No change | |
| Joint filling compound (12 kg bag) | bag | 102 | No change |
