Official reference prices · October 2026
Results for “Gypsum board”
24 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Standard white gypsum board 12.5 mm (3 × 1.2 m) | sheet | 378 | −0.8% | |
| Fire-resistant gypsum board 12.5 mm (3 × 1.2 m) | sheet | 467 | No change | |
| Moisture-resistant gypsum board 12.5 mm (3 × 1.2 m) | sheet | 465 | −1.7% | |
| Joint filling compound (12 kg bag) | bag | 102 | No change | |
| Gypsum ceiling tiles 60 × 60 - 9.5 mm (Gypboard) | m² | 133 | No change | |
| Perforated gypsum ceiling tiles with lip edge 60 × 60, 12.5 mm | m² | 186 | No change | |
| Anti-bacterial gypsum ceiling tiles 60 × 60, 12.5 mm | m² | 152 | No change | |
| Tile ceiling accessories 3.6 | length | 99 | No change |
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
